Turnovers
| Name | School | INTs | Forced Fumbles | Fumble recoveries | Total Turnovers |
|---|---|---|---|---|---|
| Reggie Hobson | Liberty | 5 | 3 | 4 | 12 |
| Skylar Haley | Henry County | 6 | 2 | 3 | 11 |
| Brian West | Westview | 8 | 1 | 1 | 10 |
| Kasey Hurley | Adamsville | 6 | 1 | 2 | 9 |
| Steven Rich | Hardin County | 4 | 3 | 2 | 9 |
| Justin Lindsey | Riverside | 6 | 3 | 9 | |
| Jabriel Washington | TCA | 2 | 4 | 2 | 8 |
| Mark McEwen | Adamsville | 3 | 1 | 3 | 7 |
| Daniel Harris | Dresden | 5 | 2 | 7 | |
| Jonathan Payne | JCS | 1 | 3 | 3 | 7 |
| Dhahraun Bivins | North Side | 7 | 7 | ||
| Jacob Keen | Riverside | 2 | 1 | 4 | 7 |
| Josh Carroll | Adamsville | 1 | 3 | 2 | 6 |
| Cody McMullen | Crockett County | 6 | 6 | ||
| Bernard Gauldin | Lake County | 6 | 6 | ||
| Steven Brooks | Liberty | 5 | 1 | 6 | |
| John Johnson | McKenzie | 3 | 3 | 6 | |
| Brice White | Riverside | 1 | 2 | 3 | 6 |
| Jake Roberson | South Side | 6 | 6 | ||
| Joey Hanson | TCA | 3 | 3 | 6 | |
| John-Michael Poland | Adamsville | 1 | 1 | 3 | 5 |
| Antonio Dickerson | Brighton | 3 | 1 | 1 | 5 |
| Shauntori Brown | Crockett County | 3 | 2 | 5 | |
| Jessie Stroud | Crockett County | 1 | 2 | 2 | 5 |
| Brandon Elliott | Dresden | 4 | 1 | 5 | |
| D.J. Ellis | Dresden | 2 | 3 | 5 | |
| Chase Qualls | Hardin County | 4 | 1 | 5 | |
| Norvell Pickens | Haywood | 4 | 1 | 5 | |
| Shonte Sims | Henry County | 2 | 1 | 2 | 5 |
| Bryan Harris | Humboldt | 1 | 2 | 2 | 5 |
| Stu Jones | Lexington | 5 | 5 | ||
| Max Arnold | McKenzie | 2 | 1 | 2 | 5 |
| Anfernee Smith | Ripley | 4 | 1 | 5 | |
| Lee Mayhall | USJ | 3 | 1 | 1 | 5 |
| Josh Shoate | Adamsville | 3 | 1 | 4 | |
| MarshunHill | Crockett County | 3 | 1 | 4 | |
| Kody King | Dyer County | 3 | 1 | 4 | |
| Steven Gobbell | Hardin County | 2 | 2 | 4 | |
| Harold Watson | Haywood | 3 | 1 | 4 | |
| Mitchell Turner | Haywood | 3 | 1 | 4 | |
| K.C. Miller | Huntingdon | 1 | 3 | 4 | |
| Noah Chandler | JCS | 1 | 2 | 1 | 4 |
| Caleb Stanford | Lexington | 2 | 2 | 4 | |
| Evan Rogers | McKenzie | 1 | 3 | 4 | |
| Tim Adkisson | Milan | 3 | 1 | 4 | |
| Jase Taylor | Riverside | 4 | 4 | ||
| Chris Jeffries | South Side | 1 | 1 | 2 | 4 |
| Todd Edward Lumley | Trenton Peabody | 3 | 1 | 4 | |
| A.J. Collier | Trenton Peabody | 3 | 1 | 4 | |
| Grady Hall | USJ | 2 | 2 | 4 | |
| Andrew Wainscott | West Carroll | 2 | 2 | 4 | |
| Travis Martin | Westview | 2 | 2 | 4 | |
| Jordan Hurley | Adamsville | 3 | 3 | ||
| Adam Irons | Adamsville | 3 | 3 | ||
| Sean Flores | Camden | 1 | 2 | 3 | |
| Kyle Blackburn | Camden | 1 | 1 | 1 | 3 |
| Ky Wilson | Dyer County | 2 | 1 | 3 | |
| Tyler Lyons | Dyersburg | 1 | 2 | 3 | |
| Parks Pennington | Dyersburg | 3 | 3 | ||
| Matt Jennings | Dyersburg | 1 | 2 | 3 | |
| Jacob Lunsford | Hardin County | 2 | 1 | 3 | |
| Josh Ivey | Hardin County | 2 | 1 | 3 | |
| Jordan Long | Hardin County | 2 | 1 | 3 | |
| James Hughes | Haywood | 2 | 1 | 3 | |
| Martrell Liggons | Haywood | 1 | 2 | 3 | |
| Courtney Douglas | Haywood | 2 | 1 | 3 | |
| Terry Grandberry | Haywood | 1 | 1 | 1 | 3 |
| Jacques Gleason | Haywood | 2 | 1 | 3 | |
| Austin Bomar | Henry County | 1 | 2 | 3 | |
| Chirs McLilly | Humboldt | 1 | 1 | 1 | 3 |
| Tyler Warbritton | Huntingdon | 3 | 3 | ||
| Zach Wallace | Huntingdon | 1 | 2 | 3 | |
| Dillon Coplin | JCS | 1 | 1 | 1 | 3 |
| Chris Mills | Lake County | 3 | 3 | ||
| Patrick Robertson | Lake County | 3 | 3 | ||
| Ricky Boyd | Lake County | 3 | 3 | ||
| Justin Keck | Lexington | 2 | 1 | 3 | |
| Tyler Kizer | Lexington | 3 | 3 | ||
| Steffon Hodges | Liberty | 3 | 3 | ||
| Xavier Nelson | Liberty | 2 | 1 | 3 | |
| Corrian Cooper | Liberty | 3 | 3 | ||
| Moshe Jackson | Milan | 3 | 3 | ||
| Trey Milan | Milan | 2 | 1 | 3 | |
| Brian McDonald | Riverside | 3 | 3 | ||
| Richard Hensly | Scotts Hill | 1 | 2 | 3 | |
| Brad Jones | Scotts Hill | 1 | 2 | 3 | |
| Michael Walters | Scotts Hill | 3 | 3 | ||
| Blake Spurgeon | TCA | 1 | 2 | 3 | |
| Austin Whitsitt | TCA | 2 | 1 | 3 | |
| Josh Nicks | Union City | 3 | 3 | ||
| Kendrick Price | Union City | 3 | 3 | ||
| Keylon Hyde | Union City | 3 | 3 | ||
| Carson Suite | West Carroll | 1 | 2 | 3 | |
| Bracey Myles | West Carroll | 2 | 1 | 3 | |
| Will Thompson | Westview | 3 | 3 | ||
| Tevin Evans | Westview | 3 | 3 | ||
| Barkley Legens | Westview | 1 | 1 | 1 | 3 |
| Dre Kizer | Lexington | 3 | 3 | ||
| Sherrod Johnson | Gibson County | 2 | 1 | 3 | |
| Stephen Jackson | Adamsville | 1 | 1 | 2 | |
| Damion Morrow | Bolivar | 1 | 1 | 2 | |
| Dakota Summers | Camden | 2 | 2 | ||
| Tyler Plant | Camden | 2 | 2 | ||
| Michael Gaskin | Camden | 2 | 2 | ||
| Patrick Hassell | Camden | 2 | 2 | ||
| Michael Segerson | Chester County | 2 | 2 | ||
| Drew Brown | Dresden | 2 | 2 | ||
| Ethan Clark | Dyer County | 1 | 1 | 2 | |
| Travis O'Neil | Dyersburg | 1 | 1 | 2 | |
| Logan Cammarata | Gibson County | 1 | 1 | 2 | |
| Dalton Potts | Greenfield | 2 | 2 | ||
| Carter Carroll | Hardin County | 1 | 1 | 2 | |
| Coty Eanes | Hardin County | 2 | 2 | ||
| Randall Dunlap | Henry County | 0 | 2 | 2 | |
| Deonte Nored | Henry County | 2 | 2 | ||
| Martez Hampton | Huntingdon | 1 | 1 | 2 | |
| Trevon Slaten | Huntingdon | 2 | 2 | ||
| Britt Thompson | Huntingdon | 1 | 1 | 2 | |
| Martavious Bond | JCM | 1 | 1 | 2 | |
| Dontavious Barlow | JCM | 2 | 2 | ||
| Rafael Tyler | Lake County | 2 | 2 | ||
| Drew Latham | Lexington | 2 | 2 | ||
| Tim Rogers | Lexington | 1 | 1 | 2 | |
| Dontrell Brown | Lexington | 1 | 1 | 2 | |
| Malcolm Mayo | Lexington | 2 | 2 | ||
| Brandon Frankell | Lexington | 2 | 2 | ||
| Vontarius Cathey | Liberty | 2 | 2 | ||
| Andrew Varnick | Liberty | 1 | 1 | 2 | |
| Jake Elliott | McKenzie | 1 | 1 | 2 | |
| Avery Williamson | Milan | 1 | 1 | 2 | |
| Beau Vandiver | Milan | 2 | 2 | ||
| DiaVonte Cleveland | North Side | 2 | 2 | ||
| Brandecas Dodd | North Side | 2 | 2 | ||
| Kenny Morris | North Side | 1 | 1 | 2 | |
| Joseph Cleveland | North Side | 1 | 1 | 2 | |
| Cord Lyons | North Side | 1 | 1 | 2 | |
| Nathan Ward | Obion County | 1 | 1 | 2 | |
| Blake Boyd | Obion County | 2 | 2 | ||
| Jon Kirkpatrick | Ripley | 2 | 2 | ||
| Marcus Montgomery | Ripley | 2 | 2 | ||
| Don'tra Harris | Ripley | 1 | 1 | 2 | |
| Jerett Scott | Riverside | 2 | 2 | ||
| Craig Belanger | Scotts Hill | 2 | 2 | ||
| Kyle Brown | Scotts Hill | 1 | 1 | 2 | |
| Johvanny Castaneda | Scotts Hill | 2 | 2 | ||
| Drake Parker | Union City | 2 | 2 | ||
| Trey Buckley | USJ | 2 | 2 | ||
| Jamal Glenn | West Carroll | 2 | 2 | ||
| Denzel Cook | Westview | 2 | 2 | ||
| Abraham Haddad | Westview | 2 | 2 | ||
| Chase Arnold | Gibson County | 2 | 2 | ||
| Dustin Taylor | Crockett County | 1 | 1 | 2 | |
| Bruce Smith | Crockett County | 1 | 1 | 2 | |
| Dusty Butler | Adamsville | 1 | 1 | ||
| Nate Garner | Adamsville | 1 | 1 | ||
| John Reed Odom | Adamsville | 1 | 1 | ||
| Drew Griswell | Adamsville | 1 | 1 | ||
| Kamron McDaniel | Adamsville | 1 | 1 | ||
| Fred Cross | Bolivar | 1 | 1 | ||
| Rujon Glass | Brighton | 1 | 1 | ||
| Terrel Zachary | Brighton | 1 | 1 | ||
| Isiah Harris | Brighton | 1 | 1 | ||
| Zack Rogowski | Brighton | 1 | 1 | ||
| Derek Easley | Camden | 1 | 1 | ||
| Blake Riley | Camden | 1 | 1 | ||
| Cody Robin | Camden | 1 | 1 | ||
| Trae White | Camden | 1 | 1 | ||
| Kendrick Hudson | Camden | 1 | 1 | ||
| Trevor Latendresse | Camden | 1 | 1 | ||
| Cody Beal | Camden | 1 | 1 | ||
| Tyler Dutton | Chester County | 1 | 1 | ||
| Will Taylor | Chester County | 1 | 1 | ||
| Cody Cooper | Chester County | 1 | 1 | ||
| Kyle Newsom | Chester County | 1 | 1 | ||
| Eric VanDyke | Dresden | 1 | 1 | ||
| James Harris | Dresden | 1 | 1 | ||
| Killion Davis | Dresden | 1 | 1 | ||
| Todd Barton | Dresden | 1 | 1 | ||
| Daniel Jaynes | Dresden | 1 | 1 | ||
| Cranston Fisk | Dyer County | 1 | 1 | ||
| Marcus Parr | Dyer County | 1 | 1 | ||
| Mark Watson | Dyer County | 1 | 1 | ||
| Matt Lewis | Dyer County | 1 | 1 | ||
| Austin Brown | Dyer County | 1 | 1 | ||
| Trevor Caldwell | Dyersburg | 1 | 1 | ||
| Tyler Dunning | Greenfield | 1 | 1 | ||
| Steven Sawyers | Greenfield | 1 | 1 | ||
| Sam Doran | Hardin County | 1 | 1 | ||
| Justin Atkins | Hardin County | 1 | 1 | ||
| Camron Yarbro | Hardin County | 1 | 1 | ||
| Edguardo Espinoza | Hardin County | 1 | 1 | ||
| Cody Shirley | Hardin County | 1 | 1 | ||
| Andrew Brown | Hardin County | 1 | 1 | ||
| Jopp Bizzell | Hardin County | 1 | 1 | ||
| Daniel Avilia | Hardin County | 1 | 1 | ||
| Tavarious Taylor | Haywood | 1 | 1 | ||
| Demarcus Douglas | Haywood | 1 | 1 | ||
| Brandon Johnson | Haywood | 1 | 1 | ||
| Greg Kendall | Henry County | 1 | 1 | ||
| Brandon French | Henry County | 1 | 1 | ||
| Jay McCadams | Henry County | 1 | 1 | ||
| Darren Dunbar | Humboldt | 1 | 1 | ||
| Quan Campbell | Humboldt | 1 | 1 | ||
| Jess Dill | Huntingdon | 1 | 1 | ||
| Frank Villalobos | Huntingdon | 1 | 1 | ||
| Corbin Jordan | Huntingdon | 1 | 1 | ||
| Tyler Stewart | JCM | 1 | 1 | ||
| Travis Turner | JCM | 1 | 1 | ||
| Jamar Smiinons | JCM | 1 | 1 | ||
| Tay Woods | JCM | 1 | 1 | ||
| Hunter Reid | JCS | 1 | 1 | ||
| Jackson Clouse | JCS | 1 | 1 | ||
| Hunter Creasy | JCS | 1 | 1 | ||
| Blake Whitlaw | Lake County | 1 | 1 | ||
| Wendall Morgan | Liberty | 0 | 1 | 1 | |
| Jordan Brasher | Milan | 1 | 1 | ||
| Will Hood | Milan | 1 | 1 | ||
| Clay Anderson | Milan | 1 | 1 | ||
| Christian Coleman | Milan | 1 | 1 | ||
| LaVincent Scates | Milan | 1 | 1 | ||
| Hakim Hart | Milan | 1 | 1 | ||
| VaShawn Graves | Milan | 1 | 1 | ||
| Chris Bledsoe | Milan | 1 | 1 | ||
| Zach Ryan | Milan | 1 | 1 | ||
| Eric McKnight | North Side | 1 | 1 | ||
| Jalon Poindexter | North Side | 1 | 1 | ||
| Chris Donaldson | Obion County | 1 | 1 | ||
| Matt Willett | Obion County | 1 | 1 | ||
| Brandon Blackwell | Ripley | 1 | 1 | ||
| Jatoni Rogers | Ripley | 1 | 0 | 1 | |
| Jake Hurdle | Ripley | 1 | 1 | ||
| Keith Hamlin | Ripley | 1 | 1 | ||
| Joseph Bursey | Ripley | 1 | 1 | ||
| Keland McElrath | Ripley | 1 | 1 | ||
| Blake King | Riverside | 1 | 1 | ||
| Roman McPeake | Scotts Hill | 1 | 1 | ||
| Brandon Goodman | Scotts Hill | 1 | 1 | ||
| Evan Volner | Scotts Hill | 1 | 1 | ||
| Seth Jowers | Scotts Hill | 1 | 1 | ||
| Blake Boring | Scotts Hill | 1 | 1 | ||
| Matthew Tipler | South Side | 1 | 1 | ||
| Corbin Branson | Trenton Peabody | 1 | 1 | ||
| Zach Cavness | Union City | 1 | 1 | ||
| Rance Barnes | Union City | 1 | 1 | ||
| Dusty Bright | USJ | 1 | 1 | ||
| Matthew Weiner | USJ | 1 | 1 | ||
| Dhun Sharma | USJ | 1 | 1 | ||
| Colby Cooper | West Carroll | 1 | 1 | ||
| Derek Box | West Carroll | 1 | 1 | ||
| Logan Callins | Westview | 1 | 1 | ||
| DeMarcus Williams | Westview | 1 | 1 | ||
| Colton Nanney | Westview | 1 | 1 | ||
| Jake Vincent | Westview | 1 | 1 | ||
| Quentin Walker | Westview | 1 | 1 | ||
| Joseph Phillips | Gibson County | 1 | 1 | ||
| Shawn Karnes | Gibson County | 1 | 1 | ||
| Clayton Yarbro | Gibson County | 1 | 1 | ||
| Dexter Thompson | Crockett County | 1 | 1 | ||
| Mason Tidwell | Hardin County | 1 | 1 | ||
| Kenny Winters | Adamsville | 1 | 1 |
