Tackles
| Name | School | Solo tackles | Assists | Total tackles | For loss | Sacks |
|---|---|---|---|---|---|---|
| Steven Rich | Hardin Co. | 13 | 5 | 23 | 3 | 2 |
| Colin Vinson | McKenzie | 15 | 7 | 22 | 2 | |
| Carson Suite | West Carroll | 13 | 8 | 21 | 1 | |
| Tyler McPeak | Dresden | 9 | 11 | 20 | 4 | 1 |
| Ross DeJarnett | JCS | 13 | 6 | 19 | ||
| Caylan Bargery | Lake Co. | 12 | 7 | 19 | 1 | |
| Cranston Fisk | Dyer Co. | 8 | 10 | 18 | 3 | 2 |
| John Blakley | Adamsville | 13 | 3 | 16 | 1 | |
| Jordan Murphy | Camden | 8 | 5 | 16 | 2 | 1 |
| Jacob Flora | Dyer Co. | 4 | 12 | 16 | 4 | |
| Hunter Reed | JCS | 10 | 6 | 16 | ||
| Max Arnold | McKenzie | 10 | 6 | 16 | 1 | |
| Ty Fields | Peabody | 5 | 11 | 16 | ||
| Kyle Blackburn | Camden | 7 | 8 | 15 | ||
| Tyler Plant | Camden | 7 | 8 | 15 | ||
| Marcus Parr | Dyer Co. | 4 | 11 | 15 | 3 | |
| Darwin Martinez | West Carroll | 10 | 5 | 15 | ||
| Colton Nanney | Westview | 15 | ||||
| Matthew Butler | Chester Co. | 8 | 6 | 14 | 2 | |
| Ethan Clark | Dyer Co. | 3 | 11 | 14 | 1 | |
| Craig Lewis | Lake Co. | 8 | 6 | 14 | ||
| Jake Elliott | McKenzie | 11 | 3 | 14 | 3 | |
| Barkley Legens | Westview | 14 | 2 | |||
| Adam Shackelford | Chester Co. | 4 | 9 | 13 | 1 | |
| Drew Brown | Dresden | 6 | 7 | 13 | 5 | |
| Louis Hodges | JCS | 11 | 2 | 13 | 4 | 2 |
| David Keefe | Lake Co. | 7 | 6 | 13 | 3 | |
| David Jones | Ripley | 12 | 1 | 13 | ||
| Brice White | Riverside | 13 | 2 | |||
| Denzel Cook | Westview | 13 | 3 | 2 | ||
| Travis Martin | Westview | 13 | 1 | |||
| Emarkal Taylor | Bolivar | 8 | 4 | 12 | ||
| Daniel Harris | Dresden | 5 | 7 | 12 | ||
| Tyler Morris | Peabody | 7 | 5 | 12 | 1 | |
| Marquis Phelps | Riverside | 12 | ||||
| Quentin Walker | Westview | 12 | 1 | |||
| Blake Edwrds | Adamsville | 8 | 3 | 11 | ||
| Kamron McDaniel | Adamsville | 6 | 5 | 11 | ||
| Blake Riley | Camden | 8 | 3 | 11 | ||
| Andrian Buchanan | Peabody | 9 | 2 | 11 | 11 | 5 |
| J. Vincent | Westview | 11 | 2 | 1 | ||
| Takyler Harris | Bolivar | 6 | 4 | 10 | 2 | 1 |
| Devon White | Camden | 4 | 5 | 10 | 1 | |
| Bruce Smith | Crockett Co. | 8 | 2 | 10 | 3 | |
| Mark Watson | Dyer Co. | 2 | 8 | 10 | ||
| Caleb Bledsoe | Lake Co. | 9 | 1 | 10 | ||
| Jeremy Hurdle | Ripley | 8 | 2 | 10 | ||
| Keland McElrath | Ripley | 8 | 2 | 10 | ||
| Austin Finch | Ripley | 6 | 4 | 10 | ||
| Justin Morris | Scotts Hill | 4 | 6 | 10 | ||
| Jeremy Beard | South Side | 7 | 3 | 10 | 1 | |
| Dakota McFerson | Hardin Co. | 5 | 3 | 10 | 1 | 1 |
| Josh Ivey | Hardin Co. | 4 | 5 | 10 | 1 | |
| Coleman | Westview | 10 | ||||
| Chase Gunn | Adamsville | 7 | 2 | 9 | ||
| Kasey Hurley | Adamsville | 8 | 1 | 9 | ||
| Austin Taylor | Crockett Co. | 5 | 4 | 9 | 3 | |
| Russell Hopper | Lake Co. | 8 | 1 | 9 | 1 | |
| Chris Mills | Lake Co. | 6 | 3 | 9 | ||
| Jase Taylor | Riverside | 9 | ||||
| Oscar Segura | Scotts Hill | 2 | 7 | 9 | ||
| Josh Shoate | Adamsville | 6 | 2 | 8 | ||
| Onterio Cross | Bolivar | 3 | 5 | 8 | 1 | |
| Brandon Shelton | Camden | 4 | 4 | 8 | ||
| Zach Malone | Chester Co. | 5 | 3 | 8 | 3 | |
| Jesse Stroud | Crockett Co. | 6 | 2 | 8 | 1 | |
| Phillip Hazelwood | Dresden | 3 | 5 | 8 | 1 | |
| Ontario Ward | Henry Co. | 6 | 2 | 8 | ||
| Hunter Creasy | JCS | 6 | 2 | 8 | ||
| Anthony Crawford | Lake Co. | 3 | 5 | 8 | ||
| Joseph Bursey | Ripley | 6 | 2 | 8 | ||
| Anfernee Smith | Ripley | 7 | 1 | 8 | ||
| Cameron Yarbro | Hardin Co. | 4 | 1 | 8 | 2 | 1 |
| John Michael Poland | Adamsville | 6 | 1 | 7 | 1 | |
| Josh Chappell | Adamsville | 6 | 1 | 7 | 1 | |
| Nate Garner | Adamsville | 4 | 3 | 7 | ||
| Anthony Wilkes | Bolivar | 3 | 4 | 7 | ||
| Randall Dunlap | Henry Co. | 4 | 3 | 7 | ||
| Kyle Brown | Scotts Hill | 3 | 4 | 7 | 2 | |
| Zane Lewis | Scotts Hill | 3 | 4 | 7 | ||
| Kaleb Richardson | South Side | 7 | 0 | 7 | ||
| Devonta Kinnon | South Side | 7 | 0 | 7 | ||
| Daniel Avila | Hardin Co. | 3 | 4 | 7 | ||
| Evans | Westview | 7 | ||||
| Dusty Butler | Adamsville | 4 | 2 | 6 | ||
| Trevor Latendresse | Camden | 4 | 1 | 6 | 1 | |
| Martrell Kendall | Henry Co. | 4 | 2 | 6 | ||
| Nat Parham | Riverside | 6 | 1 | 1 | ||
| Jerett Scott | Riverside | 6 | ||||
| Blake Boring | Scotts Hill | 6 | 0 | 6 | ||
| Jopp Bizzell | Hardin Co. | 5 | 1 | 6 | ||
| Drakes Fox | Adamsville | 4 | 1 | 5 | ||
| Dylan Henderson | Bolivar | 3 | 2 | 5 | ||
| Juan Wilkes | Bolivar | 5 | 0 | 5 | ||
| Landon Lockridge | Camden | 1 | 3 | 5 | 1 | |
| Jackson Burns | Camden | 1 | 4 | 5 | ||
| Travis Capps | Camden | 2 | 3 | 5 | ||
| John Yarbro | Camden | 2 | 3 | 5 | ||
| Toneal Bumpas | Chester Co. | 2 | 3 | 5 | 2 | |
| Johvanny Castaneda | Scotts Hill | 1 | 4 | 5 | ||
| Seth Jowers | Scotts Hill | 2 | 3 | 5 | ||
| Harris | Westview | 5 | ||||
| Vernon | Westview | 5 | ||||
| Scott | 5 | |||||
| Cody Hassell | Camden | 2 | 2 | 4 | ||
| Michael Keel | Gibson Co. | 1 | 3 | 4 | ||
| Robert Taylor | McKenzie | 4 | ||||
| Tyler Sisson | McKenzie | 4 | ||||
| Steven Gobbell | Hardin Co. | 2 | 2 | 4 | ||
| Slava Cherniatiev | Hardin Co. | 2 | 1 | 4 | 1 | |
| Alexander | Westview | 4 | ||||
| R. Williams | Westview | 4 | ||||
| Ethan Melton | Camden | 1 | 2 | 3 | ||
| Cody Robin | Camden | 2 | 1 | 3 | ||
| Zac Walton | Gibson Co. | 0 | 3 | 3 | ||
| Cameron Johnson | Gibson Co. | 1 | 2 | 3 | ||
| Matt Thomas | McKenzie | 3 | ||||
| Cain Tubbs | Scotts Hill | 3 | 0 | 3 | ||
| Myles Sifford | Scotts Hill | 0 | 3 | 3 | ||
| Jaylon Hopson | Hardin Co. | 1 | 1 | 3 | 1 | |
| Coty Eanes | Hardin Co. | 3 | 0 | 3 | ||
| Stephen Jackson | Adamsville | 2 | 0 | 2 | ||
| Bradley Melton | Adamsville | 2 | 0 | 2 | ||
| Taylor Alexander | Adamsville | 2 | 0 | 2 | ||
| John Reed Odom | Adamsville | 1 | 1 | 2 | ||
| Trae White | Camden | 1 | 1 | 2 | ||
| Chris Nazi | Camden | 1 | 1 | 2 | ||
| Chris White | Camden | 1 | 1 | 2 | ||
| Zachary Cross | Gibson Co. | 1 | 1 | 2 | ||
| Telvon Epperson | Gibson Co. | 2 | 0 | 2 | ||
| Austin McMullen | Gibson Co. | 1 | 1 | 2 | ||
| DJ Reeves | Scotts Hill | 1 | 1 | 2 | ||
| Brent Wood | Scotts Hill | 1 | 1 | 2 | ||
| Zack McLin | Scotts Hill | 0 | 2 | 2 | ||
| JD Clausel | Hardin Co. | 2 | 0 | 2 | ||
| Zeick Hicks | McKenzie | 1 | 1 | |||
| Carson Warren | JCS | 2 | ||||
| Drae Bowles | JCS | 2 | ||||
| Garvan Bonds | Ripley | 1 | ||||
| Demarius Collier | Ripley | 1 | ||||
| Demetrius Moore | South Side | 1 | ||||
| Mondarius Clark | South Side | 1 |
