Receiving
| Name | School | Catches | Yards | Yards/catch | TDs |
|---|---|---|---|---|---|
| Jonathan Payne | JCS | 15 | 304 | 20.3 | 2 |
| Drae Bowles | JCS | 13 | 242 | 18.6 | 3 |
| Nick Taliferro | Ripley | 9 | 208 | 23.1 | 2 |
| Ky Wilson | Dyer Co. | 9 | 202 | 22.4 | 3 |
| Josh Shoate | Adamsville | 8 | 175 | 21.9 | 3 |
| Anfernee Smith | Ripley | 7 | 162 | 23.1 | 2 |
| Marcus Parr | Dyer Co. | 5 | 154 | 30.8 | 0 |
| Taran Coleman | Milan | 2 | 139 | 69.5 | 2 |
| Jeremy Hurdle | Ripley | 4 | 120 | 30.0 | 2 |
| Richie Clark | McKenzie | 6 | 93 | 15.5 | 1 |
| John Lee | Gibson Co. | 4 | 90 | 22.5 | 1 |
| Rafeal Tyler | Lake Co. | 4 | 88 | 22.0 | 0 |
| Seth Waterfield | Westview | 5 | 80 | 16.0 | 0 |
| Matt Eaton | McKenzie | 4 | 77 | 19.3 | 1 |
| Blake Boring | Scotts Hill | 7 | 77 | 11.0 | 0 |
| Stephen Jackson | Adamsville | 4 | 69 | 17.3 | 2 |
| Will Thompson | Westview | 4 | 68 | 17.0 | 1 |
| Nate Garner | Adamsville | 2 | 65 | 32.5 | 1 |
| Jacob Hudson | Dyer Co. | 6 | 65 | 10.8 | 0 |
| Oshawn Smith | Dyer Co. | 4 | 63 | 15.8 | 0 |
| Robert Taylor | McKenzie | 5 | 63 | 12.6 | 1 |
| Trey Milan | Milan | 2 | 61 | 30.5 | 0 |
| Coty Eanes | Hardin Co. | 4 | 61 | 15.3 | 0 |
| Jake Melaro | Chester Co. | 4 | 60 | 15.0 | 0 |
| Kirby Esch | McKenzie | 2 | 51 | 25.5 | 1 |
| Tyler McPeak | Dresden | 4 | 50 | 12.5 | 1 |
| Chris Mills | Lake Co. | 1 | 50 | 50.0 | 1 |
| Zane Lewis | Scotts Hill | 6 | 48 | 8.0 | 0 |
| Markee Brown | Gibson Co. | 2 | 47 | 23.5 | 0 |
| JD Clausel | Hardin Co. | 3 | 47 | 15.7 | 1 |
| Kevius Finch | Milan | 3 | 45 | 15.0 | 0 |
| Logan Thomas | Dresden | 3 | 41 | 13.7 | 0 |
| Kahan Swift | South Side | 3 | 36 | 12.0 | 0 |
| Mark Wilson | Dyer Co. | 3 | 34 | 11.3 | 0 |
| Cameron Phelps | Chester Co. | 3 | 33 | 11.0 | 1 |
| Thaddaeus Medford | Dyer Co. | 5 | 32 | 6.4 | 1 |
| Daniel Irvine | Gibson Co. | 1 | 32 | 32.0 | 1 |
| Zac Walton | Gibson Co. | 2 | 30 | 15.0 | 0 |
| Evian Cook | Henry Co. | 3 | 30 | 10.0 | 0 |
| Jordan Sakarakis | Peabody | 1 | 30 | 30.0 | 0 |
| Austin Buffington | Henry Co. | 2 | 28 | 14.0 | 0 |
| R.B. Hodges | Peabody | 2 | 24 | 12.0 | 0 |
| Brice White | Riverside | 2 | 22 | 11.0 | 0 |
| Letrell Huff | West Carroll | 2 | 22 | 11.0 | 0 |
| Juwan Anderson | Peabody | 2 | 18 | 9.0 | 0 |
| Daniel Avila | Hardin Co. | 1 | 18 | 18.0 | 0 |
| D. Johnson | Westview | 2 | 18 | 9.0 | 1 |
| Luke Robertson | McKenzie | 2 | 17 | 8.5 | 0 |
| Ben Hemann | Milan | 1 | 17 | 17.0 | 0 |
| Gatlin Hatchel | Dresden | 2 | 16 | 8.0 | 0 |
| Caleb Counce | Henry Co. | 1 | 16 | 16.0 | 0 |
| DeVon Jones | Lake Co. | 2 | 15 | 7.5 | 0 |
| Josh Ivey | Hardin Co. | 2 | 15 | 7.5 | 0 |
| Robert Reynolds | West Carroll | 2 | 13 | 6.5 | 0 |
| James Brooks | Henry Co. | 2 | 12 | 6.0 | 0 |
| Caleb Bledsoe | Lake Co. | 1 | 12 | 12.0 | 1 |
| Kyle Brown | Scotts Hill | 1 | 12 | 12.0 | 0 |
| Evans | Westview | 1 | 12 | 12.0 | 0 |
| Coleman | Westview | 2 | 10 | 5.0 | 0 |
| Londre Hicks | Milan | 2 | 7 | 3.5 | 0 |
| Javon White | Bolivar | 2 | 6 | 3.0 | 0 |
| Ricky Boyd | Lake Co. | 1 | 3 | 3.0 | 0 |
| Hunter Frey | Henry Co. | 1 | 2 | 2.0 | 0 |
