Punting
| Name | School | Punts | Yards | Avg/punt |
|---|---|---|---|---|
| Cody Jones | JCS | 41 | 1645 | 40.1 |
| Barker Burnham | Hardin County | 26 | 1030 | 39.6 |
| Rick Moody | Milan | 15 | 578 | 38.5 |
| Austin McKinney | McKenzie | 19 | 718 | 37.8 |
| Darren Dunbar | Humboldt | 23 | 865 | 37.6 |
| Seth Hinson | Dyersburg | 32 | 1203 | 37.6 |
| Ryan Turner | Chester County | 14 | 514 | 36.7 |
| Andrew Jelks | Henry County | 23 | 820 | 35.7 |
| Michael Gaskin | Camden | 14 | 498 | 35.6 |
| Shauntori Brown | Crockett County | 15 | 525 | 35.0 |
| Deonte McCary | Liberty | 17 | 585 | 34.4 |
| Daniel Avilia | Hardin County | 22 | 748 | 34.0 |
| Chris Rogers | Lake County | 32 | 1083 | 33.8 |
| Ben Woods | Greenfield | 18 | 609 | 33.8 |
| Rocky Scott | Scotts Hill | 21 | 687 | 32.7 |
| Preston Overbey | USJ | 25 | 812 | 32.5 |
| Tanner Spencer | Westview | 20 | 648 | 32.4 |
| Benaiah Mays | South Side | 5 | 161 | 32.2 |
| Josh Lenoir | TCA | 33 | 1059 | 32.1 |
| Bradley Melton | Adamsville | 27 | 866 | 32.1 |
| Tyler Morfield | Dresden | 16 | 512 | 32.0 |
| Zach Wallace | Huntingdon | 15 | 475 | 31.7 |
| Harold Watson | Haywood | 34 | 1072 | 31.5 |
| Kolby Chambers | Lexington | 28 | 860 | 30.7 |
| Josh Despain | Dyer County | 11 | 336 | 30.5 |
| Corbin Branson | Trenton Peabody | 23 | 696 | 30.3 |
| Colby Cooper | West Carroll | 3 | 90 | 30.0 |
| DiaVonte Cleveland | North Side | 30 | 893 | 29.8 |
| Jeremiah Davis | South Side | 19 | 565 | 29.7 |
| Eric Scruggs | Ripley | 28 | 810 | 28.9 |
| Nathan Powell | Scotts Hill | 8 | 231 | 28.9 |
| Kasey Hurley | Adamsville | 6 | 170 | 28.3 |
| Alex Newbaker | Dyer County | 19 | 536 | 28.2 |
| Ryan Garner | USJ | 6 | 164 | 27.3 |
| John Terry | Brighton | 4 | 108 | 27.0 |
| Josh Wilbourn | JCM | 11 | 297 | 27.0 |
| Zeick Hicks | Westview | 2 | 53 | 26.5 |
| Cody Nelson | West Carroll | 27 | 661 | 24.5 |
| Kenny Simon | Trenton Peabody | 3 | 69 | 23.0 |
| Jace Taylor | Riverside | 11 | 236 | 21.5 |
