Punting
| Name | School | Punts | Yards | Avg. Punt |
|---|---|---|---|---|
| Bradley Melton | Adamsville | 7 | 277 | 39.6 |
| Benaiah Mays | South Side | 6 | 231 | 38.5 |
| Jacob Veasey | Milan | 5 | 185 | 37.0 |
| Roman McPeake | Scotts Hill | 6 | 217 | 36.2 |
| Tanner Spencer | Westview | 3 | 105 | 35.0 |
| Colin Kanehl | Dresden | 4 | 132 | 33.0 |
| Andrew Jelks | Henry Co. | 4 | 131 | 32.8 |
| Noah Chandler | JCS | 1 | 32 | 32.0 |
| Landon Prather | Westview | 3 | 92 | 30.7 |
| Ryan Smith | JCS | 8 | 241 | 30.1 |
| Jase Taylor | Riverside | 4 | 118 | 29.5 |
| Josh Despain | Dyer Co. | 2 | 59 | 29.5 |
| Chris Mills | Lake Co. | 1 | 29 | 29.0 |
| Brett Ferrari | Peabody | 2 | 55 | 27.5 |
| Collin Howell | Bolivar | 5 | 135 | 27.0 |
| Brandon Rodriguez | Chester Co. | 7 | 179 | 25.6 |
| Robert Reynolds | West Carroll | 2 | 50 | 25.0 |
| Max Arnold | McKenzie | 4 | 97 | 24.3 |
