Passing
| Name | School | Comp. | Att. | Comp. percent | Pass yards | TDs | INTs |
|---|---|---|---|---|---|---|---|
| Jake Overbey | USJ | 159 | 252 | 63.1 | 2,609 | 43 | 3 |
| Dylan Dye | Dyer County | 245 | 399 | 61.4 | 2,330 | 20 | 12 |
| Cody Jones | JCS | 140 | 271 | 51.7 | 2,007 | 16 | 10 |
| Danny Potter | Brighton | 112 | 205 | 54.6 | 1,584 | 15 | 9 |
| Dale Hutcherson | Dresden | 118 | 199 | 59.3 | 1,497 | 19 | 8 |
| Rocky Scott | Scotts Hill | 137 | 258 | 53.1 | 1,318 | 8 | 20 |
| Lee Whitaker | Gibson County | 147 | 284 | 51.8 | 1,311 | 12 | 15 |
| Jabriel Washington | TCA | 90 | 161 | 55.9 | 1,282 | 11 | 7 |
| Sam Hays | Lake County | 68 | 132 | 51.5 | 1,247 | 16 | 7 |
| Tanner Spencer | Westview | 89 | 140 | 63.6 | 1,118 | 4 | 4 |
| Shonte Sims | Henry County | 53 | 85 | 62.4 | 1,091 | 9 | 3 |
| Zach Ryan | Milan | 58 | 96 | 60.4 | 1,011 | 10 | 4 |
| Bradley Melton | Adamsville | 74 | 111 | 66.7 | 860 | 12 | 6 |
| Harold Watson | Haywood | 54 | 126 | 42.9 | 847 | 6 | 9 |
| Adam Craig | North Side | 42 | 79 | 53.2 | 776 | 7 | 4 |
| Barker Burnham | Hardin County | 52 | 100 | 52.0 | 757 | 6 | 5 |
| Drew Speaker | Crockett County | 35 | 62 | 56.5 | 692 | 3 | 3 |
| Eric Scruggs | Ripley | 59 | 133 | 44.4 | 680 | 5 | 9 |
| Darren Dunbar | Humboldt | 28 | 53 | 52.8 | 579 | 5 | 0 |
| Stu Jones | Lexington | 40 | 85 | 47.1 | 566 | 2 | 4 |
| Spencer Brooks | Liberty | 43 | 94 | 45.7 | 527 | 5 | 4 |
| Austin McKinney | McKenzie | 32 | 64 | 50.0 | 490 | 3 | 4 |
| Chase Brown | Dyersburg | 37 | 65 | 56.9 | 410 | 5 | 6 |
| Micahel Gaskin | Camden | 15 | 36 | 41.7 | 393 | 5 | 1 |
| Anthony Johnson | North Side | 23 | 52 | 44.2 | 377 | 3 | 5 |
| Chase Bowling | Union City | 20 | 48 | 41.7 | 362 | 2 | 1 |
| Cody Nelson | West Carroll | 25 | 66 | 37.9 | 347 | 4 | 8 |
| Bam Melton | Huntingdon | 12 | 30 | 40.0 | 311 | 5 | 1 |
| Darius Person | JCM | 17 | 38 | 44.7 | 257 | 0 | 2 |
| Nick Lopez | McNairy | 9 | 28 | 32.1 | 247 | 1 | 2 |
| Patrick Haskins | Obion County | 9 | 16 | 56.3 | 247 | 1 | 0 |
| Benaiah Mays | South Side | 15 | 41 | 36.6 | 240 | 3 | 5 |
| Pat Robertson | Lake County | 13 | 28 | 46.4 | 239 | 5 | 3 |
| Jerry Rogers | Trenton Peabody | 19 | 63 | 30.2 | 221 | 1 | 11 |
| Dalton Potts | Greenfield | 18 | 33 | 54.5 | 215 | 1 | 4 |
| Ty Smithson | Greenfield | 15 | 41 | 36.6 | 197 | 1 | 5 |
| Blake King | Riverside | 9 | 21 | 42.9 | 197 | 2 | 0 |
| Zach Denton | Milan | 4 | 12 | 33.3 | 115 | 1 | 0 |
| Jeb Jones | Riverside | 8 | 19 | 42.1 | 73 | 1 | 1 |
| Brice White | Riverside | 2 | 4 | 50.0 | 65 | 2 | 0 |
| Keith Hamlin | Ripley | 9 | 25 | 36.0 | 59 | 1 | 3 |
| Bracey Myles | West Carroll | 2 | 3 | 66.7 | 56 | 1 | 0 |
| Coty Eanes | Hardin County | 1 | 1 | 100.0 | 43 | 0 | 0 |
| Stephen Jackson | Adamsville | 1 | 1 | 100.0 | 38 | 1 | 0 |
| Ryan Garner | USJ | 7 | 13 | 53.8 | 38 | 0 | 0 |
| Derek Easley | Camden | 1 | 1 | 100.0 | 34 | 0 | 0 |
| Isaac Butler | Dresden | 2 | 4 | 50.0 | 19 | 0 | 1 |
