Passing
| Name | School | Comp. | Attempts | Comp. Percent | Pass yards | TDs | INTs |
|---|---|---|---|---|---|---|---|
| Noah Chandler | JCS | 38 | 56 | 67.9 | 603 | 6 | 2 |
| Eric Scruggs | Ripley | 28 | 45 | 62.2 | 601 | 7 | 5 |
| Dylan Dye | Dyer Co. | 35 | 59 | 59.3 | 583 | 4 | 0 |
| Bradley Melton | Adamsville | 16 | 39 | 41.0 | 310 | 6 | 1 |
| Caleb Powell | Milan | 10 | 16 | 62.5 | 269 | 2 | 2 |
| Max Arnold | McKenzie | 17 | 38 | 44.7 | 263 | 4 | 3 |
| Lee Whitaker | Gibson Co. | 12 | 17 | 70.6 | 210 | 1 | 2 |
| Tanner Spencer | Westview | 16 | 30 | 53.3 | 198 | 2 | 2 |
| Dale Hutcherson | Dresden | 21 | 38 | 55.3 | 195 | 1 | 4 |
| Barker Burnham | Hardin Co. | 11 | 17 | 64.7 | 182 | 1 | 2 |
| Sam Hays | Lake Co. | 9 | 12 | 75.0 | 168 | 2 | 0 |
| Caston Maners | Scotts Hill | 15 | 38 | 39.5 | 132 | 0 | 2 |
| Austin Caveness | Chester Co. | 9 | 20 | 45.0 | 115 | 1 | 1 |
| Khalil Kendley | Henry Co. | 9 | 17 | 52.9 | 88 | 0 | 1 |
| Jerry Rogers | Peabody | 5 | 14 | 35.7 | 72 | 0 | 1 |
| Jeb Jones | Riverside | 5 | 10 | 50.0 | 68 | 0 | 2 |
| Jamal Glenn | West Carroll | 5 | 8 | 62.5 | 42 | 0 | 0 |
| Spence Deaton | South Side | 3 | 8 | 37.5 | 36 | 0 | 1 |
| B.J. Neely | Bolivar | 3 | 8 | 37.5 | 10 | 0 | 1 |
| Derek Easley | Camden | 1 | 4 | 25.0 | 1 | 0 | 0 |
