Kicking
| Name | School | FG made | FG attempt | FG Percent | PAT made | PAT attempt | PAT Percent | Points |
|---|---|---|---|---|---|---|---|---|
| Jorge Guerri | Union City | 2 | 3 | 66.7 | 57 | 60 | 95.0 | 63 |
| Kolby Chambers | Lexington | 6 | 8 | 75.0 | 44 | 46 | 95.7 | 62 |
| Jose Dimas | Crockett County | 3 | 4 | 75.0 | 51 | 53 | 96.2 | 60 |
| Rick Moody | Milan | 5 | 9 | 55.6 | 40 | 46 | 87.0 | 55 |
| Daniel Klingenberg | Henry County | 3 | 3 | 100.0 | 41 | 47 | 87.2 | 50 |
| Josh Lenoir | TCA | 5 | 9 | 55.6 | 30 | 34 | 88.2 | 45 |
| Alex Rider | McKenzie | 2 | 3 | 66.7 | 36 | 41 | 87.8 | 42 |
| Chris Mills | Lake County | 3 | 5 | 60.0 | 31 | 42 | 73.8 | 40 |
| Jonathan Anderson | Liberty | 35 | 45 | 77.8 | 35 | |||
| Edguardo Espinoza | Hardin County | 2 | 3 | 66.7 | 27 | 39 | 69.2 | 33 |
| Cody Jones | JCS | 3 | 5 | 60.0 | 24 | 26 | 92.3 | 33 |
| Pedro Villegas | North Side | 4 | 9 | 44.4 | 21 | 22 | 95.5 | 33 |
| Landon Prather | Westview | 3 | N/A | 22 | N/A | 31 | ||
| Tyler Jones | USJ | 28 | 33 | 84.8 | 28 | |||
| Dylan Burnett | Brighton | 1 | N/A | 24 | 13 | 184.6 | 27 | |
| Jorge Perez | Huntingdon | 26 | 33 | 78.8 | 26 | |||
| Matt Nicholas | Trenton Peabody | 0 | 1 | 0.0 | 21 | 23 | 91.3 | 21 |
| Josh Despain | Dyer County | 1 | 1 | 100.0 | 14 | 21 | 66.7 | 17 |
| Tanner Hudson | Camden | 16 | 22 | 72.7 | 16 | |||
| Diego Novas | Humboldt | 1 | 2 | 50.0 | 13 | 22 | 59.1 | 16 |
| Alex Robinson | Dresden | 1 | 1 | 100.0 | 10 | 10 | 100.0 | 13 |
| Tyler Morfield | Dresden | 12 | 17 | 70.6 | 12 | |||
| Dusten Plunk | Adamsville | 11 | 23 | 47.8 | 11 | |||
| Dakota Summers | Camden | 10 | 11 | 90.9 | 10 | |||
| Quentin King | Liberty | 10 | 15 | 66.7 | 10 | |||
| David Castro | Haywood | 8 | 14 | 57.1 | 8 | |||
| Trey Lindsey | South Side | 0 | 2 | 0.0 | 8 | 16 | 50.0 | 8 |
| Shane Warf | Fayette Academy | 6 | 6 | 100.0 | 6 | |||
| Brandon Newcomb | Adamsville | 6 | 8 | 75.0 | 6 | |||
| Rocky Scott | Scotts Hill | 4 | 5 | 80.0 | 4 | |||
| Richard Hensly | Scotts Hill | 4 | 8 | 50.0 | 4 | |||
| Drew Hopkins | Brighton | 3 | N/A | 3 | ||||
| K.C. Miller | Huntingdon | 3 | 5 | 60.0 | 3 | |||
| Josh Wilbourn | JCM | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 |
| Will Taylor | Chester County | 2 | 4 | 50.0 | 2 | |||
| Zack Grebe | Greenfield | 2 | 3 | 66.7 | 2 | |||
| Brandon Blackwell | Ripley | 2 | 4 | 50.0 | 2 | |||
| Jace Taylor | Riverside | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 2 |
| Marquis Phelps | Riverside | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 |
| Jay Wainscott | Dresden | 1 | 2 | 50.0 | 1 | |||
| Garvan Bonds | Ripley | 1 | 1 | 100.0 | 1 |
