Kicking
| Name | School | FG made | FG attempt | FG percent | PAT made | PAT attempt | PAT percent | Points |
|---|---|---|---|---|---|---|---|---|
| Landon Prather | Westview | 2 | 3 | 66.7 | 5 | 5 | 100.0 | 11 |
| Josh Despain | Dyer Co. | 0 | 2 | 0.0 | 10 | 11 | 90.9 | 10 |
| Armando Villareal | Crockett Co. | 1 | 1 | 100.0 | 5 | 5 | 100.0 | 8 |
| Chris Mills | Lake Co. | 6 | 10 | 60.0 | 6 | |||
| Gatlin Hatchel | Dresden | 5 | 6 | 83.3 | 5 | |||
| Daniel Klingenberg | Henry Co. | 4 | 4 | 100.0 | 4 | |||
| Dustin Plunk | Adamsville | 3 | 3 | |||||
| Brandon Rodriguez | Chester Co. | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 |
| Max Arnold | McKenzie | 3 | 3 | 100.0 | 3 | |||
| Jase Taylor | Riverside | 3 | 3 | 100.0 | 3 | |||
| Drew Ellis | JCS | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 3 |
| Justin Morris | Scotts Hill | 2 | 2 | 100.0 | 2 | |||
| Collin Howell | Bolivar | 2 | 2 | 100.0 | 2 | |||
| Justin Salazar | Adamsville | 2 | 2 | |||||
| Garvan Bonds | Ripley | 1 | 3 | 33.3 | 1 | |||
| Stuart Dedmon | Ripley | 1 | 1 | 100.0 | 1 | |||
| Matt Nicholas | Peabody | 1 | 1 | 100.0 | 1 | |||
| Jacob Myracle | South Side | 1 | 1 | 100.0 | 1 |
